<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Extreme Astronomy Community Blog List</title>
	<link>http://www.extremeastronomy.com/index.php?app=blog</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Wed, 28 Jul 2010 19:54:52 +0000</pubDate>
	<webMaster>admin@extremeastronomy.com (Extreme Astronomy)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Space Blog - Live 50 Years Of Space Exploration And Imagine What's Next!]]></title>
		<link>http://www.extremeastronomy.com/blog/9/entry-326-live-50-years-of-space-exploration-and-imagine-whats-next/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'><em class='bbc'>Longueuil, Quebec, July 28, 2010</em></strong>...]]></description>
		<pubDate>Wed, 28 Jul 2010 19:39:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/9/entry-326-live-50-years-of-space-exploration-and-imagine-whats-next/</guid>
	</item>
	<item>
		<title>ECLECTIC  UNIVERSE - Planetquest - The Number Of Exoplanets Found Is About To Skyrocket!</title>
		<link>http://www.extremeastronomy.com/blog/2/entry-325-planetquest-the-number-of-exoplanets-found-is-about-to-skyrocket/</link>
		<category></category>
		<description><![CDATA[NASA's JPL/CalTech website reports the current exoplanet count at 453 as of June 19, 2010. The number of stars with planets is a bit lower and stands at 385, meaning that some stars have more than one planet orbiting them.<br /><br />The image below is a screen shot (from this author's screen) of a widget for your desktop and can be downloaded from...]]></description>
		<pubDate>Sat, 10 Jul 2010 16:17:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/2/entry-325-planetquest-the-number-of-exoplanets-found-is-about-to-skyrocket/</guid>
	</item>
	<item>
		<title><![CDATA[Extreme Astronomy Blog - Hayabusa's Returns Home In A Fireball And Ends A Seven-Year Journey]]></title>
		<link>http://www.extremeastronomy.com/blog/1/entry-323-hayabusas-returns-home-in-a-fireball-and-ends-a-seven-year-journey/</link>
		<category></category>
		<description><![CDATA[You have to watch this video. Sure the breakup is cool but to think it's been cruising our solar system for 7 years and then returning home is what I find really cool.<br /><br /><a href='http://www.extremeastronomy.com/videos/view-37-hayabusas-returns-to-earth-after-seven-year-journey/' class='bbc_url' title='External link' rel='external'>  Hayabusa's Returns To Earth After Seven Year Journey</a><br /><br />Darryl<a href='http://www.extremeastronomy.com/videos/view-37-hayabusas-returns-to-earth-after-seven-year-journey/' class='bbc_url' title='External link' rel='external'><br /></a><br /><br />Source: <a href='http://www.extremeastronomy.com/topic/420-hayabusas-returns-home-in-a-fireball-and-ends-a-seven-year-journey/page__view__findpost__p__2608' class='bbc_url' title='External link' rel='external'>Hayabusa's Returns Home In A Fireball And Ends A Seven-Year Journey</a>]]></description>
		<pubDate>Wed, 16 Jun 2010 22:26:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-323-hayabusas-returns-home-in-a-fireball-and-ends-a-seven-year-journey/</guid>
	</item>
	<item>
		<title>Cosmology Blog - Expansion Of The Universe According To Homogeneity</title>
		<link>http://www.extremeastronomy.com/blog/12/entry-321-expansion-of-the-universe-according-to-homogeneity/</link>
		<category></category>
		<description><![CDATA[(I need your feedback for errors, ...)<br /><br />(against the mainstream)<br /><br /><em class='bbc'><strong class='bbc'>...</strong></em>]]></description>
		<pubDate>Thu, 10 Jun 2010 23:17:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/12/entry-321-expansion-of-the-universe-according-to-homogeneity/</guid>
	</item>
	<item>
		<title><![CDATA[Professor Pranab Kumar Bhattacharya's Blog - What Is Gravity?  Is It A Force By Zero Mass Particle?]]></title>
		<link>http://www.extremeastronomy.com/blog/11/entry-319-what-is-gravity-is-it-a-force-by-zero-mass-particle/</link>
		<category></category>
		<description><![CDATA[<span style='font-family: Arial'><span style='font-size: 15px;'> <strong class='bbc'>If It Is A Force Why We Can Not Measure Gravity Or Speed Of Gravity?...</strong>...</span></span>]]></description>
		<pubDate>Mon, 07 Jun 2010 14:57:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/11/entry-319-what-is-gravity-is-it-a-force-by-zero-mass-particle/</guid>
	</item>
	<item>
		<title>Space Blog - Mars 500 Mission Has Launched</title>
		<link>http://www.extremeastronomy.com/blog/9/entry-318-mars-500-mission-has-launched/</link>
		<category></category>
		<description><![CDATA[<span style='font-family: Arial'><span style='font-size: 15px;'>...</span></span>]]></description>
		<pubDate>Sat, 05 Jun 2010 07:35:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/9/entry-318-mars-500-mission-has-launched/</guid>
	</item>
	<item>
		<title>Astronomy Blog - 26 May 2010 - Nasa Orbiter Penetrates Mysteries Of Martian Ice Cap</title>
		<link>http://www.extremeastronomy.com/blog/8/entry-315-26-may-2010-nasa-orbiter-penetrates-mysteries-of-martian-ice-cap/</link>
		<category></category>
		<description><![CDATA[<a href='http://solarsystem.nasa.gov/news/display.cfm?News_ID=33995' class='bbc_url' title='External link' rel='external'><img src='http://solarsystem.nasa.gov/multimedia/gallery/MRO_polar-154x116-ws.jpg' style='max-width:300px;height:auto' alt='Image reduced in size' title='Image reduced in size' /></a><strong class='bbc'>26 May 2010 - NASA Orbiter Penetrates Mysteries of Martian Ice Cap</strong><br />Data from NASA's Mars Reconnaissance Orbiter have helped scientists solve a pair of mysteries dating back four decades and provided new information about climate change on the Red Planet.<br /><br /><a href='http://solarsystem.nasa.gov/news/display.cfm?News_ID=33995' class='bbc_url' title='External link' rel='external'>Source</a>]]></description>
		<pubDate>Wed, 26 May 2010 08:00:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/8/entry-315-26-may-2010-nasa-orbiter-penetrates-mysteries-of-martian-ice-cap/</guid>
	</item>
	<item>
		<title>Astronomy Blog - 26 May 2010 - Farewell Phoenix</title>
		<link>http://www.extremeastronomy.com/blog/8/entry-314-26-may-2010-farewell-phoenix/</link>
		<category></category>
		<description><![CDATA[<a href='http://solarsystem.nasa.gov/news/display.cfm?News_ID=34015' class='bbc_url' title='External link' rel='external'><img src='http://solarsystem.nasa.gov/missions/images/miss-phoenix.gif' style='max-width:300px;height:auto' alt='Image reduced in size' title='Image reduced in size' /></a><strong class='bbc'>26 May 2010 - Farewell Phoenix</strong><br />Phoenix has ended operations after repeated attempts to contact the spacecraft were unsuccessful. A new image from the Mars Reconnaissance Orbiter shows signs of severe ice damage to Phoenix's solar panels.<br /><br /><a href='http://solarsystem.nasa.gov/news/display.cfm?News_ID=34015' class='bbc_url' title='External link' rel='external'>Source</a>]]></description>
		<pubDate>Wed, 26 May 2010 08:00:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/8/entry-314-26-may-2010-farewell-phoenix/</guid>
	</item>
	<item>
		<title><![CDATA[Astronomy Blog - NASA'S Swift Survey Finds 'Smoking Gun' Of Black Hole Activation]]></title>
		<link>http://www.extremeastronomy.com/blog/8/entry-313-nasas-swift-survey-finds-smoking-gun-of-black-hole-activation/</link>
		<category></category>
		<description><![CDATA[Data from an ongoing survey by NASA's Swift satellite have helped astronomers solve a decades-long mystery about why a small percentage of black holes emit vast amounts of energy.<br /><br /><a href="http://www.nasa.gov/home/hqnews/2010/may/HQ_10-119_Smokin_Swift.html">Source</a>]]></description>
		<pubDate>Wed, 26 May 2010 04:00:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/8/entry-313-nasas-swift-survey-finds-smoking-gun-of-black-hole-activation/</guid>
	</item>
	<item>
		<title>Astronomy Blog - Space Rock Census</title>
		<link>http://www.extremeastronomy.com/blog/8/entry-279-space-rock-census/</link>
		<category></category>
		<description><![CDATA[NEOWISE principal investigator Amy Mainzer describes the ongoing tally of space rocks and comets amassed by NASA's Wide-field Infrared Survey Explorer, or WISE.

WISE is a NASA-funded Explorer Mission that will provide a vast storehouse of knowledge about the solar system, the Milky Way, and the Universe. Among the objects WISE will study are...]]></description>
		<pubDate>Wed, 26 May 2010 00:31:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/8/entry-279-space-rock-census/</guid>
	</item>
</channel>
</rss>