<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Extreme Astronomy Blog</title>
	<link><![CDATA[http://www.extremeastronomy.com/index.php?app=blog&module=showblog&blogid=1]]></link>
	<description>Extreme Astronomy Blog Syndication</description>
	<pubDate>Tue, 10 Aug 2010 21:55:34 +0000</pubDate>
	<webMaster>admin@extremeastronomy.com (Extreme Astronomy)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Hayabusa's Returns Home In A Fireball And Ends A Seven-Year Journey]]></title>
		<link>http://www.extremeastronomy.com/blog/1/entry-323-hayabusas-returns-home-in-a-fireball-and-ends-a-seven-year-journey/</link>
		<category></category>
		<description><![CDATA[You have to watch this video. Sure the breakup is cool but to think it's been cruising our solar system for 7 years and then returning home is what I find really cool.<br /><br /><a href='http://www.extremeastronomy.com/videos/view-37-hayabusas-returns-to-earth-after-seven-year-journey/' class='bbc_url' title='External link' rel='external'>  Hayabusa's Returns To Earth After Seven Year Journey</a><br /><br />Darryl<a href='http://www.extremeastronomy.com/videos/view-37-hayabusas-returns-to-earth-after-seven-year-journey/' class='bbc_url' title='External link' rel='external'><br /></a><br /><br />Source: <a href='http://www.extremeastronomy.com/topic/420-hayabusas-returns-home-in-a-fireball-and-ends-a-seven-year-journey/page__view__findpost__p__2608' class='bbc_url' title='External link' rel='external'>Hayabusa's Returns Home In A Fireball And Ends A Seven-Year Journey</a>]]></description>
		<pubDate>Wed, 16 Jun 2010 22:26:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-323-hayabusas-returns-home-in-a-fireball-and-ends-a-seven-year-journey/</guid>
	</item>
	<item>
		<title>Live Chat On Extreme Astronomy</title>
		<link>http://www.extremeastronomy.com/blog/1/entry-276-live-chat-on-extreme-astronomy/</link>
		<category></category>
		<description><![CDATA[I've just installed a live chat module onto Extreme Astronomy. If you and somebody you know want to have a friendly live conversation then just enter that chat room from the top menu. It's currently set to a maximum of 5 members chatting at once. If anyone notices that chats are starting to occur that go over 5 members please let me know...]]></description>
		<pubDate>Mon, 24 May 2010 21:55:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-276-live-chat-on-extreme-astronomy/</guid>
	</item>
	<item>
		<title>Adding More Astronomy Links And Videos</title>
		<link>http://www.extremeastronomy.com/blog/1/entry-225-adding-more-astronomy-links-and-videos/</link>
		<category></category>
		<description><![CDATA[Hi all,<br /><br />I've already started adding more videos and links to the site. I'll be continuing to add more over the next several days to give those sections a boost of useful astronomy related videos and links.<br /><br />If you as a member, or a person reading this who is just about to join Extreme Astronomy (hint), I encourage you to submit any useful...]]></description>
		<pubDate>Sat, 22 May 2010 02:29:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-225-adding-more-astronomy-links-and-videos/</guid>
	</item>
	<item>
		<title>Created Astronomy News Blog</title>
		<link>http://www.extremeastronomy.com/blog/1/entry-224-created-astronomy-news-blog/</link>
		<category></category>
		<description><![CDATA[Hello All,<br /><br />I just created a blog for Astronomy news. You may notice that the current entries in the news blog are a month or two old in some cases. It won't make them any less informative at this date but I wanted you to be aware of this. New, more up to date postings, will occur in the next few days.<br /><br />Regards,<br />Darryl]]></description>
		<pubDate>Sat, 22 May 2010 01:56:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-224-created-astronomy-news-blog/</guid>
	</item>
	<item>
		<title>Doing Some Work On Extreme Astronomy</title>
		<link>http://www.extremeastronomy.com/blog/1/entry-7-doing-some-work-on-extreme-astronomy/</link>
		<category></category>
		<description><![CDATA[I've decided to do some changes to the layout of the content on Extreme Astronomy and start a membership drive so to speak in the coming weeks. It's about time this site sees some additional users and it's going to take some serious effort on my part to make that happen.<br /><br />I've never got the user base large enough on Extreme...]]></description>
		<pubDate>Wed, 19 May 2010 04:08:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-7-doing-some-work-on-extreme-astronomy/</guid>
	</item>
	<item>
		<title>Astronomy Links Gallery Added</title>
		<link>http://www.extremeastronomy.com/blog/1/entry-6-astronomy-links-gallery-added/</link>
		<category></category>
		<description><![CDATA[An astronomy links gallery has been added to the site. If you know of some astronomy / science related web sites that others would find useful please add them to the links gallery. Submissions are processed manually. If you run a business and want a commercial link please contact me and we can try and work something out.<br /><br />Regards,<br />Darryl]]></description>
		<pubDate>Sat, 13 Feb 2010 08:49:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-6-astronomy-links-gallery-added/</guid>
	</item>
	<item>
		<title>Astronomy / Science Video Gallery Added</title>
		<link>http://www.extremeastronomy.com/blog/1/entry-5-astronomy-science-video-gallery-added/</link>
		<category></category>
		<description><![CDATA[Installed a video gallery today which will allow members to add videos they find from well known video sites such as YouTube, Goolge Video, MySpace Video, or Flash SWF movies. These sites usually offer a link to share the video which is what you would use when adding the video to the Extreme Astronomy Video Gallery. Check it out.<br /><br />When adding...]]></description>
		<pubDate>Fri, 12 Feb 2010 19:58:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-5-astronomy-science-video-gallery-added/</guid>
	</item>
	<item>
		<title>Upgraded Gallery To Latest Version</title>
		<link>http://www.extremeastronomy.com/blog/1/entry-4-upgraded-gallery-to-latest-version/</link>
		<category></category>
		<description><![CDATA[The astronomy image gallery software was upgraded to the newest version tonight. Check out some of the features this new version has to offer.<br /><br />Regards,<br />Darryl]]></description>
		<pubDate>Fri, 12 Feb 2010 07:34:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-4-upgraded-gallery-to-latest-version/</guid>
	</item>
	<item>
		<title>Upgraded Blog To Latest Version</title>
		<link>http://www.extremeastronomy.com/blog/1/entry-3-upgraded-blog-to-latest-version/</link>
		<category></category>
		<description><![CDATA[The blog software has been upgraded to the latest version tonight. Feel free to check out the new look and features.<br /><br />Regards,<br />Darryl]]></description>
		<pubDate>Fri, 12 Feb 2010 06:59:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-3-upgraded-blog-to-latest-version/</guid>
	</item>
	<item>
		<title><![CDATA[Astronomy Blog Or Forum What's The Difference]]></title>
		<link>http://www.extremeastronomy.com/blog/1/entry-1-astronomy-blog-or-forum-whats-the-difference/</link>
		<category></category>
		<description><![CDATA[I'm posting this to give my view and understanding of the differences between the use of a blog and forum.<br /><br />The Blog: The best way I can describe the use of a Blog is to relate it to a diary with a few twists. It can also be compared to an article created by a journalist in a newspaper or a magazine. The blog posts are usually a one sided...]]></description>
		<pubDate>Wed, 28 Oct 2009 07:27:00 +0000</pubDate>
		<guid>http://www.extremeastronomy.com/blog/1/entry-1-astronomy-blog-or-forum-whats-the-difference/</guid>
	</item>
</channel>
</rss>